Transfer Thursdays
Instant Admission Days
Ready to complete your undergraduate degree? Are you anxiously awaiting your admission? Want to avoid the stress? Transfer Thursdays are perfect for you! Visit GSU, submit your completed application and official transcript(s)*, and get your admission decision all in the same day. Tour our campus, learn how to finance your education, speak with your academic program representative, and learn about student resources.
Attend Instant Admission Day. Experience success by degrees at Governors State University.
Checklist
You are ready for Transfer Thursdays if:
- You have completed at least 54 semesters by the start of the term for which you apply
- You have already earned your Associate degree or at least 60 college semesters hours of coursework
- You have earned a minimum cumulative GPA of 2.0
- You can obtain official transcripts for your previously attended institution(s)*
*Some programs require additional documents to apply.
Application deadlines apply to some undergraduate programs. Please visit www.govst.edu/degree for admission and deadline information about your program of interest. Art and Nursing programs are not eligible for Instant Admission.
How to Register for Transfer Thursdays
Contact the Office of Admissions at 708.534.4490 to register for one of the dates and times below.
| FY13 |
FY14 |
| May 9 | 10 a.m. - 2 p.m. |
January 9 | 10 a.m. - 2 p.m. |
| May 16 | 4 p.m. - 8 p.m. |
January 30 | 4 p.m. - 8 p.m. |
| June 13 COE | 10 a.m. - 2 p.m. |
February 6 CHHS | 10 a.m. - 2 p.m. |
| June 20 | 4 p.m. - 8 p.m. |
February 20 | 4 p.m. - 8 p.m. |
| July 11 CBPA | 10 a.m. - 2 p.m. |
March 6 CAS | 10 a.m. - 2 p.m. |
| July 25 | 4 p.m. - 8 p.m. |
March 27 CBPA | 4 p.m. - 8 p.m. |
| August 1 CHHS | 10 a.m. - 2 p.m. |
April 3 COE | 10 a.m. - 2 p.m. |
| August 15 | 4 p.m. - 8 p.m. |
April 17 CAS | 4 p.m. - 8 p.m. |
| September 12 CAS | 10 a.m. - 2 p.m. |
May 1 CHHS | 10 a.m. - 2 p.m. |
| September 19 | 4 p.m. - 8 p.m. |
May 22 | 4 p.m. - 8 p.m. |
| October 3 | 10 a.m. - 2 p.m. |
June 5 COE | 10 a.m. - 2 p.m. |
| October 17 CBPA | 4 p.m. - 8 p.m. |
June 19 | 4 p.m. - 8 p.m. |
| November 7 CHHS | 10 a.m. - 2 p.m. |
July 10 CBPA | 10 a.m. - 2 p.m. |
| November 21 COE | 4 p.m. - 8 p.m. |
July 24 | 4 p.m. - 8 p.m. |
| December 5 | 10 a.m. - 2 p.m. |
|
| December 12 CAS | 4 p.m. - 8 p.m. |
|
Directions to Campus »