Veterans Educational Benefit College Financing Plan
Prior to enrollment, you can view your expected charges for one semester at Governors State University, veteran’s benefit coverage, etc. using the guidance below. For questions, please contact the Veterans Resource Center at 708.235.7597 or veterans@govst.edu.
Begin by using our tuition calculator to estimate your tuition and fees for the term you wish to enroll: https://www.govst.edu/tuition
Then, use the chart below to find your coverage options.
Potential Costs* | Coverage Options |
| Chapter 33: Post 9/11 GI Bill | Chapter 1606: Montgomery GI Bill Selected Reserve | Chapter 30: Montgomery GI Bill Active Duty | Chapter 35: Survivors’ & Dependents’ Educational Assistance | Chapter 31: Vocational Rehabilitation and Employment |
Tuition and Fees** | 40-100% of all tuition and fee charges covered based upon your eligibility rating. | Per month payments for- Full-time enrollment: $466.00 3/4-time enrollment: $349.00 1/2-time enrollment: $233.00 Less than 1/2-time enrollment: $116.50 | Per month payments for- Full-time enrollment: $2,358.00 3/4-time enrollment: $1,768.50 1/2-time enrollment: $1,179.00 Less than 1/2-time and more than 1/4-time enrollment: $1,179.00 (or the cost of your tuition and fees, whichever is less) 1/4-time enrollment or less: $589.50 (or the cost of your tuition and fees, whichever is less) | Per month payments for- Full-time enrollment: $1,488 3/4-time enrollment: $1,176 1/2-time enrollment: $862 Less than 1/2-time and more than 1/4-time enrollment: $862 (or the cost of your tuition and fees, whichever is less) 1/4-time enrollment or less: $372 (or the cost of your tuition and fees, whichever is less) | 100% of all tuition and fee charges covered |
Books and supplies, $500.00 | Up to $1,000 each academic year. | N/A | N/A | N/A | 100% of all required book charges covered |
Cost of Living, transportation, and personal expenses, $7,528 | $1,146 -$2,292 per month based on 40% - 100% Chapter 33 rating when enrolled in full-time credit hour status. | N/A | N/A | N/A | Monthly payment for students with no dependents – Full-Time: $768.42 ¾ Time: $577.38 ½ Time: $386.32 ¼ Time: $193.14 OR Chapter 33 monthly rates if student has time remaining in Chapter 33 benefits. |
Estimated Loan Debt (without other grants, scholarships, etc.) for full-time undergraduate students | At 40% Chapter 33 rate: 60% of tuition and fees plus 3,517 for living expenses At 100% Chapter 33 rate: $0.00 | $12,970.00 | $5,294.00 | $8,882.00 | $11, 760.32 for living expenses OR $0.00 if 100% Chapter 33 eligible. |
| Military Tuition Assistance | Illinois Veterans Grant (IVG) | Illinois MIA/POW Scholarship | Illinois National Guard Grant (ING) | AFROTC |
Tuition and Fees** | $250.00 per credit hour, up to $4,500 annually. | All tuition and fees covered except the following: Graduation fee, Course specific Fees (MATH 2100 fee, etc.), Late fees. | All tuition and fees covered except the following: Graduation fee, Course specific Fees (MATH 2100 fee, etc.), Late fees. | All tuition and fees covered except the following: Student Center fee, Course specific Fees (MATH 2100 fee, etc.), Late fees. | Tuition Waived at 100%, costs for fees still applies. |
Books and supplies, $500.00 | N/A | N/A | N/A | N/A | N/A |
Cost of Living, transportation, and personal expenses, $7,528 | N/A | N/A | N/A | N/A | N/A |
Estimated Loan Debt (without other grants, scholarships, etc.) for full-time undergraduate students | $11,834.00 | $8,028.00 | $8,028.00 | $8,292.00 | $9,914.00 |
*Potential Costs are based upon Cost of Attendance estimates: https://www.govst.edu/Cost/
**Use the tuition calculator to estimate your tuition and fees for the term you wish to enroll: https://www.govst.edu/tuition
Additional Coverage can include financial aid through the FAFSA (grants, loans, etc.) and scholarships: https://www.govst.edu/Financial-Aid-Types/
Graduation rates, job placement rates, and other consumer data can be found here: https://www.govst.edu/Admissions/Financial_Aid/Consumer_Information/
Transfer credits, including military transfer credits are accepted: https://www.govst.edu/vets-military-admissions/
Academic Programs Listing and information is available: https://www.govst.edu/ProgramListing/