At GovState, the academic year starts with the fall semester.
The academic calendar is a useful document for planning purposes. The academic calendar contains:
Start and end dates of a semester or term
Holidays and breaks
Registration deadlines
Grading deadlines
-
January 20, 2025 | Monday | GovState Closed-Martin Luther King Holiday |
January 21, 2025 | Tuesday | Term Begins |
February 7, 2025 | Friday | Graduation Applications Due |
February 17, 2025 | Monday | GovState Closed-Presidents' Day Holiday |
March 17-23, 2025 | Mon-Sun | Spring Break - No classes |
May 12, 2025 | Monday | Term Ends
|
May 17, 2025 | Saturday | Commencement |
May 19, 2025 | Monday | Final Grades Due |
-
May 19, 2025 | Monday | Term Begins |
May 26, 2025 | Monday | GovState Closed - Memorial Day |
February 7, 2025 | Friday | Graduation Applications Due |
June 19, 2025 | Thursday | GovState Closed - Juneteenth |
July 4, 2025 | Friday | GovState Closed - Independence Day |
August 17, 2025 | Sunday | Term Ends |
August 24, 2025 | Sunday | Final Grades Due |
-
August 25, 2025 | Monday | Term Begins |
September 1, 2025 | Monday | GovState Closed - Labor Day |
September 19, 2025 | Friday | Graduation Applications Due |
November 27 - November 28, 2025 | Thu-Sun | GovState Closed - Thanksgiving Break |
December 7, 2025 | Sunday | Term Ends |
December 14, 2025 | Sunday | Final Grades Due |
December 24, 2025-January 1, 2026 | Tues-Wed | GovState Closed - Winter Break |
-
Intersession takes place between the fall semester and the spring semester. Courses have an "INTS1" or "INTS" section code.
December 9, 2024 | Monday | Intersession Begins |
January 20, 2025 | Monday | Intersession Ends |
-
Academic Calendars (pdf)
+