TouchNet Payment Plan Options for Fall 2024 Semester
Payment Plan Options | Payment Plan Enrollment Dates | Payment Plan Installment Due Dates |
7 Month Payment Plan (12.5% Down payment required upon enrollment) | You can enroll to this payment plan starting 06/1/24;
This payment plan is available for enrollment until 06/29/24. | 1st Installment Date - 06/30/24 2nd Installment Date - 07/31/24 3rd Installment Date - 08/31/24 4th Installment Date - 09/30/24 5th Installment Date - 10/31/24 6th Installment Date - 11/30/24 7th Installment Date - 12/31/24 |
6 Month Payment Plan (14.3% down payment requires upon enrollment) | You can enroll to this payment plan starting 06/1/24;
This payment plan is available for enrollment until 07/30/24. | 1st Installment Date - 07/31/24 2nd Installment Date - 08/31/24 3rd Installment Date - 09/30/24 4th Installment Date - 10/31/24 5th Installment Date - 11/30/24 6th Installment Date - 12/31/24 |
5 Month Payment Plan (16.7% Down payment required upon enrollment) | You can enroll to this payment plan starting 06/1/24;
This payment plan is available for enrollment until 08/30/24. | 1st Installment Date - 08/31/24 2nd Installment Date - 09/30/24 3rd Installment Date - 10/31/24 4th Installment Date - 11/30/24 5th Installment Date - 12/31/24 |
4 Month Payment Plan (20% Down payment required upon enrollment) | You can enroll to this payment plan starting 06/1/24;
This payment plan is available for enrollment until 09/29/24. | 1st Installment Date - 09/30/24 2nd Installment Date - 10/31/24 3rd Installment Date - 11/30/24 4th Installment Date - 12/31/24 |
3 Month Payment Plan (25% Down payment required upon enrollment) | You can enroll to this payment plan starting 06/1/24;
This payment plan is available for enrollment until 10/11/24. | 1st Installment Date - 10/31/24 2nd Installment Date - 11/30/24 3rd Installment Date - 12/31/24 |
2 Month Payment Plan (33.34% Down payment required upon enrollment) | You can enroll to this payment plan starting 06/1/24;
This payment plan is available for enrollment until 10/11/24. | 1st Installment Date - 11/30/24 2nd Installment Date - 12/31/24 |
Extended TouchNet Payment Plan Options for Fall 2024 Semester
Payment Plan Options | Payment Plan Enrollment Dates | Payment Plan Installment Due Dates |
3 Month Payment Plan (50% Down payment required upon enrollment) | You can enroll to this payment plan starting 10/12/24;
This payment plan is available for enrollment until 10/30/24. | 1st Installment Date - 10/31/24 2nd Installment Date - 11/30/24 3rd Installment Date - 12/31/24 |
2 Month Payment Plan (50% Down payment required upon enrollment) | You can enroll to this payment plan starting 10/12/24;
This payment plan is available for enrollment until 10/30/24. | 1st Installment Date - 11/30/24 2nd Installment Date - 12/31/24 |
TouchNet Payment Plan Options for Spring 2025 Semester
Payment Plan Options | Payment Plan Enrollment Dates | Payment Plan Installment Due Dates |
7 Month Payment Plan (12.5% Down payment required upon enrollment) | You can enroll to this payment plan starting 10/28/24;
This payment plan is available for enrollment until 11/14/24. | 1st Installment Date - 11/15/24 2nd Installment Date - 12/15/24 3rd Installment Date - 01/15/25 4th Installment Date - 02/15/25 5th Installment Date - 03/15/25 6th Installment Date - 04/15/25 7th Installment Date - 05/15/25 |
6 Month Payment Plan (14.3% down payment requires upon enrollment) | You can enroll to this payment plan starting 10/28/24;
This payment plan is available for enrollment until 12/14/24. | 1st Installment Date - 12/15/24 2nd Installment Date - 01/15/25 3rd Installment Date - 02/15/25 4th Installment Date - 03/15/25 5th Installment Date - 04/15/25 6th Installment Date - 05/15/25 |
5 Month Payment Plan (16.7% Down payment required upon enrollment) | You can enroll to this payment plan starting 10/28//24;
This payment plan is available for enrollment until 01/14/25. | 1st Installment Date - 01/15/25 2nd Installment Date - 02/15/25 3rd Installment Date - 03/15/25 4th Installment Date - 04/15/25 5th Installment Date - 05/15/25 |
4 Month Payment Plan (20% Down payment required upon enrollment) | You can enroll to this payment plan starting 10/28/24;
This payment plan is available for enrollment until 02/14/25. | 1st Installment Date - 02/15/25 2nd Installment Date - 03/15/25 3rd Installment Date - 04/15/25 4th Installment Date - 05/15/25 |
3 Month Payment Plan (25% Down payment required upon enrollment) | You can enroll to this payment plan starting 10/28/24;
This payment plan is available for enrollment until 03/07/25. | 1st Installment Date - 03/15/25 2nd Installment Date - 04/15/25 3rd Installment Date - 05/15/25 |
2 Month Payment Plan (33.34% Down payment required upon enrollment) | You can enroll to this payment plan starting 10/28/24;
This payment plan is available for enrollment until 03/07/25. | 1st Installment Date - 04/15/25 2nd Installment Date - 05/15/25 |
Please Note: Payment Plan Enrollment Fee = $40.00
- Tuition and fees are assessed for each term at the time of registration. Any modification to class enrollments will result in a recalculation of tuition and fees. Please be aware that tuition and fees are subject to correction if any inadvertent errors are identified or if there is a need to include additional charges that were not initially accounted for. The University reserves the right to make necessary adjustments at any time to ensure all charges are accurate and fair.
- Electronic statements is communicated monthly to students via the students' University e-mail and is available on the MyGSU student portal via this link: View Statement