The University uses a standard Cost of Attendance (COA) budget to estimate your educational expenses while enrolled at Governors State University during a nine-month academic year.
Cost of Attendance (COA)
The Cost of Attendance is an estimate of expenses while you are enrolled at Governors State University and includes both direct and indirect costs. These estimates are based on full-time enrollment for the academic year. Your actual costs may be higher or lower than the averages provided.
- • Direct Costs - Tuition; mandatory fees; federal loan fees
- • Indirect Costs - Transportation; personal expenses; living expenses (food & housing); books, course materials, supplies, and equipment
Note: You will not receive a bill from the university for indirect costs, but these out-of-pocket costs are considered when determining your estimated Cost of Attendance.
Student Aid Index (SAI)
The SAI is the eligibility index used to determine your eligibility for federal, and in some instances, state and institutional need-based student financial aid. Generally, students with a higher SAI are eligible for less need-based financial aid. It is based upon the information provided by the student and their family on the FAFSA.
Your SAI is subtracted from the Cost of Attendance to establish your financial need, which impacts your eligibility for need-based aid each academic year.
Learn more about How Financial Aid is Calculated.
Cost of Attendance by Academic Year
2025-2026 Academic Year
Undergraduate – First Bachelor’s Degree | Fall | Spring | Total |
Tuition | $5,370.00 | $5,370.00 | $10,740.00 |
Mandatory Fees | $2,308.00 | $2,308.00 | $4,616.00 |
Books and Supplies | $500.00 | $500.00 | $1,000.00 |
Transportation | $1,000.00 | $1,000.00 | $2,000.00 |
Food & Housing | $6,491.00 | $6,491.00 | $12,982.00 |
Personal Expenses | $1,000.00 | $1,000.00 | $2,000.00 |
Federal Loan Fees | $50.00 | $50.00 | $100.00 |
Total | $16,719.00 | $16,719.00 | $33,438.00 |
Undergraduate - Second Bachelor's Degree | Fall | Spring | Total |
Tuition | $4,956.00 | $4,956.00 | $9,912.00 |
Mandatory Fees | $2,086.00 | $2,086.00 | $4,172.00 |
Books and Supplies | $500.00 | $500.00 | $1,000.00 |
Transportation | $1,000.00 | $1,000.00 | $2,000.00 |
Food & Housing | $6,491.00 | $6,491.00 | $12,982.00 |
Personal Expenses | $1,000.00 | $1,000.00 | $2,000.00 |
Federal Loan Fees | $50.00 | $50.00 | $100.00 |
Total | $16,083.00 | $16,083.00 | $32,166.00 |
Graduate | Fall | Spring | Total |
Tuition | $4,956.00 | $4,956.00 | $9,912.00 |
Mandatory Fees | $2,186.00 | $2,186.00 | $4,372.00 |
Books and Supplies | $500.00 | $500.00 | $1,000.00 |
Transportation | $1,000.00 | $1,000.00 | $2,000.00 |
Food & Housing | $6,491.00 | $6,941.00 | $12,982.00 |
Personal Expenses | $1,000.00 | $1,000.00 | $2,000.00 |
Federal Loan Fees | $110.00 | $110.00 | $220.00 |
Total | $16,243.00 | $16,243.00 | $32,486.00 |
Doctoral | Fall | Spring | Total |
Tuition | $6,444.00 | $6,444.00 | $12,888.00 |
Mandatory Fees | $2,186.00 | $2,186.00 | $4,372.00 |
Books and Supplies | $500.00 | $500.00 | $1,000.00 |
Transportation | $1,000.00 | $1,000.00 | $2,000.00 |
Food & Housing | $6,491.00 | $6,491.00 | $12,982.00 |
Personal Expenses | $1,000.00 | $1,000.00 | $2,000.00 |
Federal Loan Fees | $110.00 | $110.00 | $220.00 |
Total | $17,731.00 | $17,731.00 | $35,462.00 |
Doctoral – MOT/DPT/DNP | Fall | Spring | Total |
Tuition | $12,855.00 | $12,855.00 | $25,710.00 |
Mandatory Fees | $2,408.00 | $2,408.00 | $4,816.00 |
Books and Supplies | $500.00 | $500.00 | $1,000.00 |
Transportation | $1,000.00 | $1,000.00 | $2,000.00 |
Food & Housing | $6,491.00 | $6,491.00 | $12,982.00 |
Personal Expenses | $1,000.00 | $1,000.00 | $2,000.00 |
Federal Loan Fees | $110.00 | $110.00 | $220.00 |
Total | $24,364.00 | $24,364.00 | $48,728.00 |
2024-2025 Academic Year
Undergraduate – First Bachelor’s
Degree | Fall | Spring | Total |
Tuition | $4,920.00 | $4,920.00 | $9,840.00 |
Mandatory Fees | $2,108.00 | $2,108.00 | $4,216.00 |
Books, Course Materials, Supplies, and Equipment | $500.00 | $500.00 | $1,000.00 |
Transportation | $1,000.00 | $1,000.00 | $2,000.00 |
Living Expenses | $6,255.00 | $6,255.00 | $12,510.00 |
Personal Expenses | $1,000.00 | $1,000.00 | $2,000.00 |
Federal Loan Fees | $50.00 | $50.00 | $100.00 |
Total | $15,833.00 | $15,833.00 | $31,666.00 |
Undergraduate - Second Bachelor's Degree | Fall | Spring | Total |
Tuition | $4,596.00 | $4,596.00 | $9,192.00 |
Mandatory Fees | $1,886.00 | $1,886.00 | $3,772.00 |
Books, Course Materials, Supplies, and Equipment | $500.00 | $500.00 | $1,000.00 |
Transportation | $1,000.00 | $1,000.00 | $2,000.00 |
Living Expenses | $6,255.00 | $6,255.00 | $12,510.00 |
Personal Expenses | $1,000.00 | $1,000.00 | $2,000.00 |
Federal Loan Fees | $50.00 | $50.00 | $100.00 |
Total | $15,287.00 | $15,287.00 | $30,574.00 |
Graduate | Fall | Spring | Total |
Tuition | $4,596.00 | $4,596.00 | $9,192.00 |
Mandatory Fees | $1,986.00 | $1,986.00 | $3,972.00 |
Books, Course Materials, Supplies, and Equipment | $500.00 | $500.00 | $1,000.00 |
Transportation | $1,000.00 | $1,000.00 | $2,000.00 |
Living Expenses | $6,255.00 | $6,255.00 | $12,510.00 |
Personal Expenses | $1,000.00 | $1,000.00 | $2,000.00 |
Federal Loan Fees | $110.00 | $110.00 | $220.00 |
Total | $15,447.00 | $15,447.00 | $30,894.00 |
Doctoral | Fall | Spring | Total |
Tuition | $6,084.00 | $6,084.00 | $12,168.00 |
Mandatory Fees | $1,986.00 | $1,986.00 | $3,972.00 |
Books, Course Materials, Supplies, and Equipment | $500.00 | $500.00 | $1,000.00 |
Transportation | $1,000.00 | $1,000.00 | $2,000.00 |
Living Expenses | $6,255.00 | $6,255.00 | $12,510.00 |
Personal Expenses | $1,000.00 | $1,000.00 | $2,000.00 |
Federal Loan Fees | $110.00 | $110.00 | $220.00 |
Total | $16,935.00 | $16,935.00 | $33,870.00 |
Doctoral – MOT/DPT/DNP | Fall | Spring | Total |
Tuition | $12,405.00 | $12,405.00 | $24,810.00 |
Mandatory Fees | $2,208.00 | $2,208.00 | $4,416.00 |
Books, Course Materials, Supplies, and Equipment | $500.00 | $500.00 | $1,000.00 |
Transportation | $1,000.00 | $1,000.00 | $2,000.00 |
Living Expenses | $6,255.00 | $6,255.00 | $12,510.00 |
Personal Expenses | $1,000.00 | $1,000.00 | $2,000.00 |
Federal Loan Fees | $110.00 | $110.00 | $220.00 |
Total | $23,478.00 | $23,478.00 | $46,956.00 |
Notes and Resources:
- • Tuition and fees assume full-time enrollment.
- • These estimated costs reflect a standard academic year: fall and spring terms.
- • Federal loan fees are included in estimated costs in case students and their families decide to use a federal student loan as a financing option to assist in covering the family contribution.
- • Net Price Calculator
- • Consumer Information